The Independent Power Producers and Energy Traders industry is up 2.9% in the last week, with Cikarang Listrindo up 2.8%. During this same period, the Megapower Makmur underperformed, falling 9.4%. This takes the industry's 12 month performance to a gain of 11%. Earnings are forecast to grow by 7.9% annually.
Has the Indonesian Independent Power Producers and Energy Traders Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Wed, 21 May 2025 | Rp11.9t | Rp9.2t | Rp1.2t | 9.6x | 9.9x | 1.3x |
Fri, 18 Apr 2025 | Rp10.9t | Rp9.5t | Rp1.3t | 8.5x | 8.7x | 1.2x |
Sun, 16 Mar 2025 | Rp10.6t | Rp9.3t | Rp1.2t | 8.5x | 8.7x | 1.1x |
Tue, 11 Feb 2025 | Rp10.7t | Rp9.3t | Rp1.2t | 8.8x | 9x | 1.2x |
Thu, 09 Jan 2025 | Rp11.0t | Rp9.2t | Rp1.2t | 9.2x | 9.4x | 1.2x |
Sat, 07 Dec 2024 | Rp11.5t | Rp9.0t | Rp1.1t | 9.9x | 10x | 1.3x |
Mon, 04 Nov 2024 | Rp11.3t | Rp8.9t | Rp1.1t | 9.7x | 9.9x | 1.3x |
Wed, 02 Oct 2024 | Rp11.2t | Rp8.6t | Rp809.4b | 13.5x | 13.8x | 1.3x |
Fri, 30 Aug 2024 | Rp10.8t | Rp8.7t | Rp820.6b | 12.8x | 13.1x | 1.2x |
Sun, 28 Jul 2024 | Rp10.7t | Rp9.1t | Rp988.4b | 10.7x | 10.9x | 1.2x |
Tue, 25 Jun 2024 | Rp9.9t | Rp9.2t | Rp994.8b | 9.7x | 9.9x | 1.1x |
Thu, 23 May 2024 | Rp10.6t | Rp9.0t | Rp971.7b | 10.7x | 10.9x | 1.2x |
Sat, 20 Apr 2024 | Rp10.8t | Rp9.0t | Rp1.2t | 8.6x | 8.8x | 1.2x |
Mon, 18 Mar 2024 | Rp11.0t | Rp8.6t | Rp1.4t | 4.6x | 7.6x | 1.3x |
Wed, 14 Feb 2024 | Rp11.1t | Rp8.7t | Rp1.7t | 4x | 6.7x | 1.3x |
Fri, 12 Jan 2024 | Rp11.4t | Rp8.7t | Rp1.7t | 4x | 6.9x | 1.3x |
Sun, 10 Dec 2023 | Rp11.2t | Rp8.7t | Rp1.7t | 4x | 6.8x | 1.3x |
Tue, 07 Nov 2023 | Rp11.3t | Rp8.6t | Rp1.6t | 4.3x | 6.9x | 1.3x |
Thu, 05 Oct 2023 | Rp12.0t | Rp8.6t | Rp1.4t | 8.5x | 8.7x | 1.4x |
Sat, 02 Sep 2023 | Rp12.1t | Rp8.4t | Rp1.3t | 8.8x | 9x | 1.4x |
Mon, 31 Jul 2023 | Rp11.6t | Rp8.4t | Rp1.2t | 9.3x | 9.4x | 1.4x |
Wed, 28 Jun 2023 | Rp11.3t | Rp8.4t | Rp1.2t | 9.1x | 9.2x | 1.3x |
Fri, 26 May 2023 | Rp10.6t | Rp8.3t | Rp1.2t | 8.7x | 8.7x | 1.3x |
Sun, 23 Apr 2023 | Rp10.5t | Rp8.3t | Rp1.1t | 9.7x | 9.8x | 1.3x |
Tue, 21 Mar 2023 | Rp10.4t | Rp8.5t | Rp1.1t | 9.3x | 9.3x | 1.2x |
Thu, 16 Feb 2023 | Rp10.7t | Rp8.3t | Rp1.3t | 8.4x | 8.5x | 1.3x |
Sat, 14 Jan 2023 | Rp10.5t | Rp8.2t | Rp1.3t | 8.3x | 8.4x | 1.3x |
Mon, 12 Dec 2022 | Rp10.8t | Rp8.4t | Rp1.3t | 8.3x | 8.4x | 1.3x |
Wed, 09 Nov 2022 | Rp10.6t | Rp8.3t | Rp1.4t | 7.4x | 7.4x | 1.3x |
Fri, 07 Oct 2022 | Rp11.0t | Rp8.0t | Rp1.4t | 27.4x | 8x | 1.4x |
Sun, 04 Sep 2022 | Rp10.7t | Rp7.9t | Rp1.3t | 30.4x | 8x | 1.4x |
Tue, 02 Aug 2022 | Rp10.7t | Rp7.7t | Rp1.4t | 13x | 7.6x | 1.4x |
Thu, 30 Jun 2022 | Rp10.9t | Rp7.7t | Rp1.4t | 13.1x | 7.7x | 1.4x |
Sat, 28 May 2022 | Rp10.9t | Rp7.6t | Rp1.4t | 11.1x | 7.8x | 1.4x |
7.8x
How does Indonesian Independent Power Producers and Energy Traders compare with similar industries?
ID Market | 3.79% | |
Utilities | 9.43% | |
Renewable Energy | 9.52% | |
Independent Power Producers and Energy Traders | 3.83% | |
Renewable Energy | 9.60% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
POWR Cikarang Listrindo | Rp735.00 | 3.5% +Rp395.7b | 9.7% | PE9.6x | |
LAPD Leyand International | Rp42.00 | 50.0% +Rp55.5b | 500.0% | PS0.7x |